Company | Time In Business | GPR - AR - GT |
1. Amway | 1959 - 53 Years | 6 - 8,831 - 2.18 |
2. Melaleuca | 1985 - 27 Years | 5 - 10,798 - 0.44 |
3. Nu Skin | 1984 - 28 Years | 6 - 11,276 - 0.20 |
4. USANA | 1992 - 20 Years | 6 - 11,905 - 0.44 |
5. Isagenix | 2002 - 10 Years | 4 - 12,414 - 0.20 |
6. Forever Living | 1978 - 34 Years | 5 - 16,271 - 0.42 |
7. Herbalife | 1980 - 32 Years | 5 - 21,383 - 2.24 |
8. ACN | 1993 - 19 Years | 6 - 22,937 - 1.12 |
9. Advocare | 1993 - 19 Years | 5 - 31,313 - 0.14 |
10. 4Life | 1998 - 14 Years | 4 - 32,282 - 0.14 |
No comments:
Post a Comment