Year | Movie | Record Held | Studio(s) | Nett Gross |
---|---|---|---|---|
1943 | Kismet | 6 years | Bombay Talkies | 1,00,00,000 |
1949 | Barsaat | 2 years | R. K. Films | 1,10,00,000 |
1951 | Awaara | 1-year | R.K. Films | 1,25,00,000 |
1952 | Aan | 3 years | Mehboob Khan | 1,50,00,000 |
1955 | Shree 420 | 2 years | R.K. Films | 2,00,00,000 |
1957 | Mother India | 3 years | Mehboob Khan | 4,00,00,000 |
1960 | Mughal-e-Azam | 15 years | Sterling Investment | 5,50,00,000 |
1975 | Sholay | 19 years | G. P. Sippy | 65,00,00,000 |
1994 | Hum Aapke Hain Koun..! | 7 years | Rajshri Productions | 69,75,00,000 |
2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | 75,50,00,000 |
2006 | Dhoom 2 | 2 years | Yash Raj Films | 80,25,00,000 |
2008 | Ghajini | 1-year | Reliance Entertainment Geetha Arts | 114,67,00,000 |
2009 | 3 Idiots | Current holder | Vinod Chopra Productions | 202,57,00,000 |
Tuesday, 4 June 2013
Rank | Movie | Year | Studio(s) | Opening Week Nett Gross |
---|---|---|---|---|
1 | Ek Tha Tiger | 2012 | Yash Raj Films | 133,22,00,000 |
5 | Ra.One | 2011 | Red Chillies Entertainment | 91,09,00,000[38] |
7 | Rowdy Rathore | 2012 | UTV Motion Pictures | 77,00,00,000 |
Rank | Movie | Year | Studio(s) | Lifetime India Distributor share |
---|---|---|---|---|
1 | Ek Tha Tiger | 2012 | Yash Raj Films | 106,00,00,000 |
2 | 3 Idiots | 2009 | Vinod Chopra Productions | 99,02,00,000 |
3 | Dabangg 2 | 2012 | Arbaaz Khan Productions | 84,00,00,000 |
6 | Agneepath | 2012 | Dharma Productions | 65,53,00,000 |
8 | Ra.One | 2011 | Red Chillies Entertainment | 63,61,00,000* |
9 | Ghajini | 2008 | T-Series | 59,89,00,000 |
11 | Gadar: Ek Prem Katha | 2001 | Zee Telefilms | 57,00,00,000 |
Subscribe to:
Posts (Atom)