Rank | Movie | Year | Studio(s) | Nett. Gross | Director |
---|---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | 2,025,700,000 (US$36.95 million) | Rajkumar Hirani |
6 | Ra.One | 2011 | Red Chillies Entertainment | 1,147,800,000 (US$20.93 million) | Anubhav Sinha |
9 | Don 2 | 2011 | Excel Entertainment | 1,062,200,000 (US$19.29 million) | Farhan Akhtar |
15 | Dhoom 2 | 2006 | Yash Raj Films | 802,500,000 (US$14.56 million) | Sanjay Gadhvi |
20 | Housefull | 2010 | Eros International | 720,700,000 (US$13.1 million) | Sajid Khan |
25 | Singh is Kinng | 2008 | Viacom 18 Motion Pictures | 684,800,000 (US$12.56 million) | Anees Bazmee |
30 | Taare Zameen Par | 2007 | Aamir Khan Productions | 624,800,000 (US$11.47 million) | Aamir Khan |
Tuesday, 4 June 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment