Highest-grossing Bollywood films worldwide
The biggest Worldwide grossers in the history of Hindi film industry are listed below. Two films have crossed
3 billion (US$55 million). Eight films have hit the
2 billion (US$37 million) mark while 46 films have hit the
1 billion (US$18 million) mark as of December 2012 .[4][5] All figures are worldwide gross figures.[6][7] Hum Aapke Hain Koun..!(released in 1994) was the first Bollywood film to cross
1 billion (US$18 million) worldwide.[8][9][10] Since the gross figures are inflation unadjusted,films of 1970s to early 1990s didn't appear here.[11] Box Office India give worldwide figures for Hindi films/Hindi versions of Bollywood films.[12] The worldwide gross figures is given here after adding dubbed Telugu and Tamil version of Bollywood films.[13][14]
Rank | Movie | Year | Studio(s) | Worldwide Gross | Director | Verdict |
---|---|---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | Rajkumar Hirani | All Time Blockbuster | |
2 | Ek Tha Tiger | 2012 | Yash Raj Films | Kabir Khan | Blockbuster | |
3 | Dabangg 2 | 2012 | Arbaaz Khan Productions | Arbaaz Khan | ||
4 | Bodyguard | 2011 | Atul Agnihotri | Siddique | ||
5 | Dabangg | 2010 | Shree Ashtavinayak Cine Vision Ltd, Arbaaz Khan Productions | Abhinav Singh Kashyap | All Time Blockbuster | |
8 | My Name Is Khan | 2010 | Fox Star Studios | Karan Johar | Hit | |
17 | Om Shanti Om | 2008 | Red Chillies Entertainment | Farah Khan | Blockbuster | |
22 | Singh Is Kinng | 2008 | Viacom 18 Motion Pictures | Anees Bazmee | Super Hit | |
32 | Jodhaa Akbar | 2008 | UTV Motion Pictures | Ashutosh Gowariker | Above Average | |
40 | Tees Maar Khan | 2010 | Hari Om Productions, Three's Company, UTV Motion Pictures | Farah Khan |
No comments:
Post a Comment