Rank | Movie | Year | Studio(s) | Lifetime India Distributor share |
---|---|---|---|---|
1 | Ek Tha Tiger | 2012 | Yash Raj Films | 106,00,00,000 |
2 | 3 Idiots | 2009 | Vinod Chopra Productions | 99,02,00,000 |
3 | Dabangg 2 | 2012 | Arbaaz Khan Productions | 84,00,00,000 |
6 | Agneepath | 2012 | Dharma Productions | 65,53,00,000 |
8 | Ra.One | 2011 | Red Chillies Entertainment | 63,61,00,000* |
9 | Ghajini | 2008 | T-Series | 59,89,00,000 |
11 | Gadar: Ek Prem Katha | 2001 | Zee Telefilms | 57,00,00,000 |
No comments:
Post a Comment